District and Bi-District Football Playoff Schedule

November 10, 2015 - Below is the district record, points scored and points allowed, and the season record with points scored and allowed for the local regular season for Shelby County high school football teams and surrounding area.


District 6 4A D2
2015 UIL State Football Championship 2015 Football Conference 4A D2 - playoff bracket

Bi-District Championship - Center (Home) VS Rains (Visitor) at 7:30pm at Pine Tree HS on Friday, November 13. Tickets are $7 adult and $5 student.

  District Season
School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Center 4-1 0.800 221 97 8-2 0.800 359 171 1L
Atlanta 4-1 0.800 206 127 6-4 0.600 404 278 2W
Gladewater 4-1 0.800 173 113 5-5 0.500 348 293 3W
Pleasant Grove 2-3 0.400 178 166 6-4 0.600 422 241 1W
Spring Hill 1-4 0.200 109 250 1-9 0.100 222 485 2L
Tatum 0-5 0.000 80 214 0-10 0.000 196 403 10L

District 11 3A D2

  District Season
School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Newton 5.0 1.000 231 42 6-4 0.600 316 192 5W
Crockett 4-1 0.800 244 117 7-3 0.700 437 304 3W
Corrigan-Camden 3-2 0.600 126 140 6-4 0.600 330 296 2W
Garrison 2-3 0.400 89 97 5-5 0.500 223 183 3L
Deweyville 1-4 0.200 59 203 3-7 0.300 118 352 2L
Hemphill 0-5 0.000 42 192 3-7 0.300 188 312 6L

District 10 2A D1
2015 UIL State Football Championship 2015 Football Conference 2A D1 - playoff bracket

Bi-District Championship - Shelbyville (Home) VS Big Sandy (Visitor) at 7:30pm at Carthage HS on Friday, November 13. Tickets are $5 adult and $3 student.

  District Season
School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Shelbyville 5-0 1.000 269 74 9-0 1.000 469 100 9W
Beckville 4-1 0.800 186 121 9-1 0.900 405 191 2W
San Augustine 3-2 0.600 130 143 5-5 0.500 257 301 1W
West Sabine 2-3 0.400 136 172 5-5 0.500 352 300 2L
Joaquin 1-4 0.200 112 164 5-5 0.500 304 317

1L

Cushing 0-5 0.000 59 218 4-6 0.400 197 306 5L

District 11 2A D2
2015 UIL State Football Championship 2015 Football Conference 2A D2 - playoff bracket

Bi-District Championship - Tenaha (Home) VS Colmesneil (Visitor) at 7pm at San Augustine HS on Thursday, November 12. Tickets are $6 adults and $4 students.

Bi-District Championship - Timpson (Home) VS Iola (Visitor) at 7pm at Palestine HS on Thursday, November 12. Ticket are $5 adults and $3 students.

  District Season
School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Tenaha 5-0 1.000 174 41 5-5 0.500 264 230 5W
Maud 2-2 0.500 133 122 6-3 0.667 316 231 1W
Overton 2-2 0.500 68 138 3-7 0.300 201 313 2L
Timpson 2-2 0.500 90 65 2-7 0.222 149 243 1W
Mt. Enterprise 0-4 0.000 92 189 3-6 0.333 240 331 4L

*District Stats
Source: http://www.maxpreps.com/