September 10, 2021 - Nacogdoches Livestock Exchange market report for September 9, 2021.
Cattle Head Sold: 1,726
Buyers: 62
Sellers: 197
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 2.02
300 to 400 LBS: 1.15 to 2.10
400 to 500 LBS: 1.10 to 1.94
500 to 599 LBS: 1.05 to 1.74
600 to 699 LBS: 1.00 to 1.54
700 LBS and over: .95 to 1.40
September 3, 2021 - Nacogdoches Livestock Exchange market report for September 2, 2021.
Cattle Head Sold: 1,903
Buyers: 102
Sellers: 176
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 1.95
300 to 400 LBS: 1.15 to 2.06
400 to 500 LBS: 1.10 to 2.02
500 to 599 LBS: 1.05 to 1.84
600 to 699 LBS: 1.00 to 1.52
700 LBS and over: .95 to 1.40
August 27, 2021 - Nacogdoches Livestock Exchange market report for August 26, 2021.
Cattle Head Sold: 2,014
Buyers: 77
Sellers: 191
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 2.25
300 to 400 LBS: 1.15 to 2.20
400 to 500 LBS: 1.10 to 2.08
500 to 599 LBS: 1.05 to 1.76
600 to 699 LBS: 1.00 to 1.58
700 LBS and over: .95 to 1.45
August 20, 2021 - Nacogdoches Livestock Exchange market report for August 19, 2021.
Cattle Head Sold: 2,039
Buyers: 89
Sellers: 177
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 2.15
300 to 400 LBS: 1.15 to 2.13
400 to 500 LBS: 1.10 to 1.78
500 to 599 LBS: 1.05 to 1.65
600 to 699 LBS: 1.00 to 1.56
700 LBS and over: .95 to 1.47
August 13, 2021 - Nacogdoches Livestock Exchange market report for August 12, 2021.
Cattle Head Sold: 2,164
Buyers: 89
Sellers: 205
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 2.35
300 to 400 LBS: 1.15 to 2.33
400 to 500 LBS: 1.10 to 2.12
500 to 599 LBS: 1.05 to 1.70
600 to 699 LBS: 1.00 to 1.58
700 LBS and over: .95 to 1.50
August 6, 2021 - Nacogdoches Livestock Exchange market report for August 5, 2021.
Cattle Head Sold: 2,024
Buyers: 78
Sellers: 225
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 2.28
300 to 400 LBS: 1.15 to 2.18
400 to 500 LBS: 1.10 to 1.92
500 to 599 LBS: 1.05 to 1.70
600 to 699 LBS: 1.00 to 1.60
700 LBS and over: .95 to 1.46
July 23, 2021 - Nacogdoches Livestock Exchange market report for July 29, 2021.
Cattle Head Sold: 1,724
Buyers: 72
Sellers: 195
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 2.25
300 to 400 LBS: 1.15 to 2.24
400 to 500 LBS: 1.10 to 2.03
500 to 599 LBS: 1.05 to 1.72
600 to 699 LBS: 1.00 to 1.64
700 LBS and over: .95 to 1.43
July 23, 2021 - Nacogdoches Livestock Exchange market report for July 22, 2021.
Cattle Head Sold: 1,367
Buyers: 69
Sellers: 146
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 2.24
300 to 400 LBS: 1.15 to 2.26
400 to 500 LBS: 1.10 to 2.00
500 to 599 LBS: 1.05 to 1.80
600 to 699 LBS: 1.00 to 1.55
700 LBS and over: .95 to 1.52
July 16, 2021 - Nacogdoches Livestock Exchange market report for July 15, 2021.
Cattle Head Sold: 1,895
Buyers: 85
Sellers: 185
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 2.20
300 to 400 LBS: 1.15 to 2.18
400 to 500 LBS: 1.10 to 1.84
500 to 599 LBS: 1.05 to 1.70
600 to 699 LBS: 1.00 to 1.56
700 LBS and over: .95 to 1.36
July 9, 2021 - Nacogdoches Livestock Exchange market report for July 8, 2021.
Cattle Head Sold: 2,105
Buyers: 73
Sellers: 257
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 1.94
300 to 400 LBS: 1.15 to 2.02
400 to 500 LBS: 1.10 to 1.76
500 to 599 LBS: 1.05 to 1.68
600 to 699 LBS: 1.00 to 1.48
700 LBS and over: .95 to 1.42