January 10, 2025 - Nacogdoches Livestock Exchange market report for January 9, 2025.
Cattle Head Sold: 1,095
Buyers: 48
Sellers: 129
Stocker Steer Calves: Low to High
Under 300 LBS: 1.60 to 4.50
300 to 400 LBS: 1.00 to 4.55
400 to 500 LBS: 1.60 to 4.25
500 to 600 LBS: 1.50 to 3.50
600 to 700 LBS: 1.50 to 2.95
700 LBS and over: 1.00 to 2.70
December 20, 2024 - Nacogdoches Livestock Exchange market report for December 19, 2024 which was the last sale of the year. The sale will return January 9, 2025. Happy New Year!
Cattle Head Sold: 1,433
Buyers: 104
Sellers: 206
Stocker Steer Calves: Low to High
Under 300 LBS: 1.60 to 4.75
300 to 400 LBS: 1.40 to 4.60
400 to 500 LBS: 1.00 to 3.90
500 to 600 LBS: 1.05 to 3.50
600 to 700 LBS: 1.00 to 2.85
700 LBS and over: 1.35 to 2.65
December 13, 2024 - Nacogdoches Livestock Exchange market report for December 12, 2024. The last sale of the year will be Thursday, December 19 and the sale will return January 9, 2025.
Cattle Head Sold: 1,785
Buyers: 74
Sellers: 239
Stocker Steer Calves: Low to High
Under 300 LBS: 1.50 to 4.60
300 to 400 LBS: 1.45 to 4.35
400 to 500 LBS: 1.00 to 4.05
500 to 600 LBS: 1.50 to 3.55
600 to 700 LBS: 1.35 to 2.75
700 LBS and over: 1.55 to 2.60
November 22, 2024 - Nacogdoches Livestock Exchange market report for November 21, 2024. There will be no sale on Thursday, November 28. Happy Thanksgiving! The last sale of the year will be Thursday, December 19.
Cattle Head Sold: 1,341
Buyers: 76
Sellers: 167
Stocker Steer Calves: Low to High
Under 300 LBS: 1.05 to 4.05
300 to 400 LBS: 1.00 to 4.30
400 to 500 LBS: 1.00 to 3.80
500 to 600 LBS: 1.25 to 3.25
600 to 700 LBS: 1.00 to 2.80
700 LBS and over: 1.35 to 2.31
November 15, 2024 - Nacogdoches Livestock Exchange market report for November 14, 2024.
Cattle Head Sold: 1,421
Buyers: 76
Sellers: 178
Stocker Steer Calves: Low to High
Under 300 LBS: 1.30 to 4.20
300 to 400 LBS: 1.20 to 4.15
400 to 500 LBS: 1.00 to 3.50
500 to 600 LBS: 1.20 to 2.90
600 to 700 LBS: 1.35 to 2.75
700 LBS and over: 1.50 to 2.90
November 8, 2024 - Nacogdoches Livestock Exchange market report for November 7, 2024.
Cattle Head Sold: 1,049
Buyers: 68
Sellers: 146
Stocker Steer Calves: Low to High
Under 300 LBS: 1.00 to 4.00
300 to 400 LBS: 1.00 to 3.50
400 to 500 LBS: 1.00 to 3.45
500 to 600 LBS: 1.00 to 2.85
600 to 700 LBS: 1.40 to 2.55
700 LBS and over: 1.08 to 2.33
November 1, 2024 - Nacogdoches Livestock Exchange market report for October 31, 2024.
Cattle Head Sold: 1,514
Buyers: 105
Sellers: 149
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 4.10
300 to 400 LBS: 1.40 to 4.00
400 to 500 LBS: 1.05 to 3.20
500 to 600 LBS: 1.00 to 2.85
600 to 700 LBS: 1.35 to 2.75
700 LBS and over: 1.40 to 2.35
October 25, 2024 - Nacogdoches Livestock Exchange market report for October 24, 2024.
Cattle Head Sold: 1,625
Buyers: 87
Sellers: 191
Stocker Steer Calves: Low to High
Under 300 LBS: 1.00 to 4.20
300 to 400 LBS: 1.00 to 3.70
400 to 500 LBS: 1.00 to 3.15
500 to 600 LBS: 1.00 to 2.75
600 to 700 LBS: 1.10 to 2.35
700 LBS and over: 1.00 to 2.35
October 18, 2024 - Nacogdoches Livestock Exchange market report for October 17, 2024.
Cattle Head Sold: 1,428
Buyers: 71
Sellers: 164
Stocker Steer Calves: Low to High
Under 300 LBS: 1.00 to 4.35
300 to 400 LBS: 1.00 to 3.55
400 to 500 LBS: 1.30 to 3.30
500 to 600 LBS: 1.00 to 2.65
600 to 700 LBS: 1.00 to 2.45
700 LBS and over: 1.10 to 2.30
October 11, 2024 - Nacogdoches Livestock Exchange market report for October 10, 2024.
Cattle Head Sold: 1,465
Buyers: 68
Sellers: 177
Stocker Steer Calves: Low to High
Under 300 LBS: 1.50 to 3.90
300 to 400 LBS: 1.55 to 3.60
400 to 500 LBS: 1.00 to 3.30
500 to 600 LBS: 1.05 to 2.80
600 to 700 LBS: 1.00 to 2.45
700 LBS and over: 1.05 to 2.30