September 13, 2024 - Nacogdoches Livestock Exchange market report for September 6, 2024.
Cattle Head Sold: 1,044
Buyers: 55
Sellers: 128
Stocker Steer Calves: Low to High
Under 300 LBS: 1.55 to 3.90
300 to 400 LBS: 1.15 to 3.75
400 to 500 LBS: 1.55 to 3.35
500 to 600 LBS: 1.85 to 2.50
600 to 700 LBS: 1.55 to 2.40
700 LBS and over: 1.45 to 2.30
September 6, 2024 - Nacogdoches Livestock Exchange market report for September 5, 2024.
Cattle Head Sold: 1,299
Buyers: 70
Sellers: 174
Stocker Steer Calves: Low to High
Under 300 LBS: 1.50 to 3.90
300 to 400 LBS: 1.00 to 4.30
400 to 500 LBS: 1.00 to 3.60
500 to 600 LBS: 1.25 to 2.75
600 to 700 LBS: 1.10 to 2.75
700 LBS and over: 1.20 to 2.40
August 30, 2024 - Nacogdoches Livestock Exchange market report for August 29, 2024.
Cattle Head Sold: 1,322
Buyers: 60
Sellers: 188
Stocker Steer Calves: Low to High
Under 300 LBS: 1.00 to 4.30
300 to 400 LBS: 1.00 to 4.30
400 to 500 LBS: 1.50 to 3.75
500 to 600 LBS: 1.00 to 2.85
600 to 700 LBS: 1.05 to 2.55
700 LBS and over: 1.20 to 2.40
August 25, 2024 - Nacogdoches Livestock Exchange market report for August 22, 2024.
Cattle Head Sold: 1387
Buyers: 82
Sellers: 183
Stocker Steer Calves: Low to High
Under 300 LBS: 1.30 to 4.45
300 to 400 LBS: 1.25 to 4.40
400 to 500 LBS: 1.00 to 3.40
500 to 600 LBS: 1.00 to 3.20
600 to 700 LBS: 1.10 to 2.60
700 LBS and over: 1.20 to 2.30
August 18, 2024 - Nacogdoches Livestock Exchange market report for August 15, 2024.
Cattle Head Sold: 1047
Buyers: 68
Sellers: 182
Stocker Steer Calves: Low to High
Under 300 LBS: 1.55 to 4.65
300 to 400 LBS: 1.15 to 4.10
400 to 500 LBS: 1.00 to 3.90
500 to 600 LBS: 1.00 to 3.00
600 to 700 LBS: 1.20 to 2.75
700 LBS and over: 1.25 to 2.50
August 12, 2024 - Nacogdoches Livestock Exchange market report for August 8, 2024.
Cattle Head Sold: 907
Buyers: 78
Sellers: 125
Stocker Steer Calves: Low to High
Under 300 LBS: 1.50 to 4.40
300 to 400 LBS: 1.20 to 4.10
400 to 500 LBS: 1.55 to 3.95
500 to 600 LBS: 1.00 to 2.80
600 to 700 LBS: 1.50 to 2.55
700 LBS and over: 1.25 to 2.40
August 2, 2024 - Nacogdoches Livestock Exchange market report for August 1, 2024.
Cattle Head Sold: 1372
Buyers: 64
Sellers: 177
Stocker Steer Calves: Low to High
Under 300 LBS: 1.00 to 4.40
300 to 400 LBS: 1.60 to 3.30
400 to 500 LBS: 1.00 to 3.80
500 to 600 LBS: 1.10 to 3.10
600 to 700 LBS: 1.00 to 2.80
700 LBS and over: 1.20 to 2.55
July 26, 2024 - Nacogdoches Livestock Exchange market report for July 25, 2024.
Cattle Head Sold: 516
Buyers: 55
Sellers: 92
Stocker Steer Calves: Low to High
Under 300 LBS: 1.55 to 4.40
300 to 400 LBS: 1.50 to 4.15
400 to 500 LBS: 1.00 to 3.75
500 to 600 LBS: 1.20 to 3.15
600 to 700 LBS: 1.20 to 2.70
700 LBS and over: 1.60 to 2.55
July 19, 2024 - Nacogdoches Livestock Exchange market report for July 18, 2024.
Cattle Head Sold: 1,202
Buyers: 59
Sellers: 160
Stocker Steer Calves: Low to High
Under 300 LBS: 1.50 to 4.30
300 to 400 LBS: 1.36 to 4.10
400 to 500 LBS: 1.00 to 3.45
500 to 600 LBS: 1.25 to 3.06
600 to 700 LBS: 1.15 to 2.75
700 LBS and over: 1.15 to 2.45
July 12, 2024 - Nacogdoches Livestock Exchange market report for July 11, 2024.
Cattle Head Sold: 1,569
Buyers: 78
Sellers: 205
Stocker Steer Calves: Low to High
Under 300 LBS: 1.50 to 4.40
300 to 400 LBS: 1.35 to 4.10
400 to 500 LBS: 1.45 to 3.40
500 to 600 LBS: 1.00 to 2.90
600 to 700 LBS: 1.50 to 2.80
700 LBS and over: 1.20 to 2.50