March 7, 2025 - Nacogdoches Livestock Exchange market report for March 6, 2025.
Cattle Head Sold: 672
Buyers: 63
Sellers: 121
Stocker Steer Calves: Low to High
Under 300 LBS: 1.50 to 4.65
300 to 400 LBS: 1.55 to 4.75
400 to 500 LBS: 1.55 to 4.30
500 to 600 LBS: 1.45 to 3.70
600 to 700 LBS: 1.35 to 3.17
700 LBS and over: 1.43 to 2.77
February 28, 2025 - Nacogdoches Livestock Exchange market report for February 27, 2025.
Cattle Head Sold: 898
Buyers: 64
Sellers: 160
Stocker Steer Calves: Low to High
Under 300 LBS: 1.65 to 4.65
300 to 400 LBS: 1.50 to 4.60
400 to 500 LBS: 1.65 to 4.25
500 to 600 LBS: 1.35 to 3.90
600 to 700 LBS: 1.50 to 3.15
700 LBS and over: 1.21 to 2.75
February 21, 2025 - Nacogdoches Livestock Exchange market report for February 20, 2025.
Cattle Head Sold: 206
Buyers: 39
Sellers: 42
Stocker Steer Calves: Low to High
Under 300 LBS: 1.45 to 4.35
300 to 400 LBS: 1.50 to 4.10
400 to 500 LBS: 1.55 to 3.60
500 to 600 LBS: 1.82 to 3.50
600 to 700 LBS: 1.40 to 3.40
700 LBS and over: 1.55 to 3.00
February 14, 2025 - Nacogdoches Livestock Exchange market report for February 13, 2025.
Cattle Head Sold: 668
Buyers: 74
Sellers: 94
Stocker Steer Calves: Low to High
Under 300 LBS: 1.50 to 4.50
300 to 400 LBS: 1.60 to 4.55
400 to 500 LBS: 1.75 to 4.15
500 to 600 LBS: 1.40 to 3.45
600 to 700 LBS: 1.50 to 3.25
700 LBS and over: 1.50 to 2.95
February 7, 2025 - Nacogdoches Livestock Exchange market report for February 6, 2025.
Cattle Head Sold: 1,569
Buyers: 88
Sellers: 224
Stocker Steer Calves: Low to High
Under 300 LBS: 1.35 to 4.85
300 to 400 LBS: 1.70 to 4.55
400 to 500 LBS: 1.00 to 4.25
500 to 600 LBS: 1.35 to 3.60
600 to 700 LBS: 1.25 to 3.05
700 LBS and over: 1.30 to 2.75
January 31, 2025 - Nacogdoches Livestock Exchange market report for January 30, 2025.
Cattle Head Sold: 868
Buyers: 68
Sellers: 128
Stocker Steer Calves: Low to High
Under 300 LBS: 1.50 to 4.55
300 to 400 LBS: 1.60 to 4.55
400 to 500 LBS: 1.00 to 4.44
500 to 600 LBS: 1.50 to 4.00
600 to 700 LBS: 1.75 to 3.10
700 LBS and over: 1.10 to 2.55
January 24, 2025 - Nacogdoches Livestock Exchange market report for January 23, 2025.
Cattle Head Sold: 475
Buyers: 48
Sellers: 97
Stocker Steer Calves: Low to High
Under 300 LBS: 1.15 to 4.05
300 to 400 LBS: 1.00 to 4.50
400 to 500 LBS: 1.35 to 4.45
500 to 600 LBS: 1.25 to 3.75
600 to 700 LBS: 1.60 to 3.40
700 LBS and over: 1.55 to 2.70
January 17, 2025 - Nacogdoches Livestock Exchange market report for January 16, 2025.
Cattle Head Sold: 1,613
Buyers: 85
Sellers: 267
Stocker Steer Calves: Low to High
Under 300 LBS: 1.05 to 4.55
300 to 400 LBS: 1.15 to 4.55
400 to 500 LBS: 1.35 to 4.25
500 to 600 LBS: 1.15 to 4.15
600 to 700 LBS: 1.00 to 3.05
700 LBS and over: 1.30 to 2.85
January 10, 2025 - Nacogdoches Livestock Exchange market report for January 9, 2025.
Cattle Head Sold: 1,095
Buyers: 48
Sellers: 129
Stocker Steer Calves: Low to High
Under 300 LBS: 1.60 to 4.50
300 to 400 LBS: 1.00 to 4.55
400 to 500 LBS: 1.60 to 4.25
500 to 600 LBS: 1.50 to 3.50
600 to 700 LBS: 1.50 to 2.95
700 LBS and over: 1.00 to 2.70
December 20, 2024 - Nacogdoches Livestock Exchange market report for December 19, 2024 which was the last sale of the year. The sale will return January 9, 2025. Happy New Year!
Cattle Head Sold: 1,433
Buyers: 104
Sellers: 206
Stocker Steer Calves: Low to High
Under 300 LBS: 1.60 to 4.75
300 to 400 LBS: 1.40 to 4.60
400 to 500 LBS: 1.00 to 3.90
500 to 600 LBS: 1.05 to 3.50
600 to 700 LBS: 1.00 to 2.85
700 LBS and over: 1.35 to 2.65