October 18, 2022 - Nacogdoches Livestock Exchange market report for October 13, 2022.
Cattle Head Sold: 1,500
Buyers: 73
Sellers: 195
Stocker Steer Calves: Low to High
Under 300 LBS: 0.90 to 2.20
300 to 400 LBS: 0.95 to 2.10
400 to 500 LBS: 0.90 to 1.92
500 to 600 LBS: 0.80 to 1.60
600 to 700 LBS: 0.75 to 1.48
700 LBS and over: 0.70 to 1.38
October 7, 2022 - Nacogdoches Livestock Exchange market report for October 6, 2022.
Cattle Head Sold: 2,359
Buyers: 86
Sellers: 217
Stocker Steer Calves: Low to High
Under 300 LBS: 0.80 to 2.10
300 to 400 LBS: 0.80 to 2.05
400 to 500 LBS: 0.80 to 1.90
500 to 599 LBS: 0.80 to 1.58
600 to 699 LBS: 0.75 to 1.43
700 LBS and over: 0.70 to 1.39
September 23, 2022 - Nacogdoches Livestock Exchange market report for September 22, 2022.
Cattle Head Sold: 1,565
Buyers: 70
Sellers: 195
Stocker Steer Calves: Low to High
Under 300 LBS: 0.90 to 2.00
300 to 400 LBS: 0.90 to 1.94
400 to 500 LBS: 0.85 to 1.86
500 to 599 LBS: 0.90 to 1.70
600 to 699 LBS: 1.04 to 1.64
700 LBS and over: 0.85 to 1.62
September 17, 2022 - Nacogdoches Livestock Exchange market report for September 15, 2022.
Cattle Head Sold: 1,625
Buyers: 64
Sellers: 192
Stocker Steer Calves: Low to High
Under 300 LBS: 1.00 to 2.35
300 to 400 LBS: 1.10 to 2.40
400 to 500 LBS: 0.90 to 2.40
500 to 599 LBS: 0.90 to 1.86
600 to 699 LBS: 0.85 to 1.74
700 LBS and over: 0.85 to 1.70
September 9, 2022 - Nacogdoches Livestock Exchange market report for September 8, 2022.
Cattle Head Sold: 1,473
Buyers: 68
Sellers: 168
Stocker Steer Calves: Low to High
Under 300 LBS: 1.10 to 2.45
300 to 400 LBS: 1.05 to 2.30
400 to 500 LBS: 1.00 to 2.25
500 to 599 LBS: 0.90 to 1.86
600 to 699 LBS: 0.90 to 1.74
700 LBS and over: 0.90 to 1.73
September 2, 2022 - Nacogdoches Livestock Exchange market report for September 1, 2022.
Cattle Head Sold: 1,135
Buyers: 56
Sellers: 145
Stocker Steer Calves: Low to High
Under 300 LBS: 1.20 to 2.40
300 to 400 LBS: 1.16 to 2.55
400 to 500 LBS: 1.10 to 2.40
500 to 599 LBS: 1.00 to 1.82
600 to 699 LBS: 0.95 to 1.66
700 LBS and over: 0.90 to 1.62
August 26, 2022 - Nacogdoches Livestock Exchange market report for August 25, 2022.
Cattle Head Sold: 1,608
Buyers: 72
Sellers: 175
Stocker Steer Calves: Low to High
Under 300 LBS: 1.15 to 2.55
300 to 400 LBS: 1.15 to 2.45
400 to 500 LBS: 1.10 to 2.08
500 to 599 LBS: 1.00 to 1.82
600 to 699 LBS: 0.95 to 1.82
700 LBS and over: 0.90 to 1.67
August 23, 2022 - Nacogdoches Livestock Exchange market report for August 18, 2022.
Cattle Head Sold: 2,064
Buyers: 79
Sellers: 182
Stocker Steer Calves: Low to High
Under 300 LBS: 1.25 to 2.40
300 to 400 LBS: 1.30 to 2.35
400 to 500 LBS: 1.25 to 2.02
500 to 599 LBS: 1.20 to 1.84
600 to 699 LBS: 1.20 to 1.79
700 LBS and over: 1.30 to 1.56
August 12, 2022 - Nacogdoches Livestock Exchange market report for August 11, 2022.
Cattle Head Sold: 1,732
Buyers: 68
Sellers: 198
Stocker Steer Calves: Low to High
Under 300 LBS: 1.25 to 2.25
300 to 400 LBS: 1.25 to 2.25
400 to 500 LBS: 1.10 to 1.90
500 to 599 LBS: 1.10 to 1.77
600 to 699 LBS: 1.00 to 1.69
700 LBS and over: .95 to 1.59
August 5, 2022 - Nacogdoches Livestock Exchange, Inc. held their weaned calf and yearling sale on August 4, 2022. Results of the sale are available, click here.
Nacogdoches Livestock Exchange, Inc. hosts sales every Thursday at 11:30am and the weaned calf sale at 10am. For more information call 936-564-8661.